Business Performance
Statement of Financial Position
(Unit: KRW)
| Category | Sub-Category | {{row.year}} |
|---|---|---|
| Assets | Current Assets | {{ formatNumber(row.currentAsset) }} |
| Quick Assets | {{ formatNumber(row.quickAsset) }} | |
| Loans Receivable | {{ formatNumber(row.currentLoans) }} | |
| Other Current Assets | {{ formatNumber(row.otherCurrentAsset) }} | |
| Non-current Assets | {{ formatNumber(row.nonCurrentAsset) }} | |
| Loans Receivable | {{ formatNumber(row.nonCurrentLoans) }} | |
| Investment Assets | {{ formatNumber(row.investmentAsset) }} | |
| Tangible Assets | {{ formatNumber(row.tangibleAsset) }} | |
| Intangible Assets | {{ formatNumber(row.intangibleAsset) }} | |
| Other Non-current Assets | {{ formatNumber(row.otherNonCurrentAsset) }} | |
| Total Assets | {{ formatNumber(row.totalAsset) }} | |
| Liabilities | Current Liabilities | {{ formatNumber(row.currentLiabilities) }} |
| Non-current Liabilities | {{ formatNumber(row.nonCurrentLiabilities) }} | |
| Total Liabilities | {{ formatNumber(row.totalLiabilities) }} | |
| Equity | Equity | {{ formatNumber(row.totalEquity) }} |
| Total Liabilities and Equity | {{ formatNumber(row.totalLiabilitiesAndEquity) }} |
※ Equity Amount KRW 950,392 (as of Mar. 27, 2025)
Income Statement
(Unit: KRW)
| Category | {{row.year}} |
|---|---|
| Total Income | {{ formatNumber(row.totalRevenue) }} |
| Operating Income | {{ formatNumber(row.operatingRevenue) }} |
| Non-operating Income | {{ formatNumber(row.nonOperatingRevenue) }} |
| Total Expenses | {{ formatNumber(row.totalExpense) }} |
| Operating Expenses | {{ formatNumber(row.operatingExpense) }} |
| Non-operating Expenses | {{ formatNumber(row.nonOperatingExpense) }} |
| Profit Before Corporate Tax | {{ formatNumber(row.profitBeforeTax) }} |
| Corporate Tax Expenses | {{ formatNumber(row.incomeTaxExpense) }} |
| Net Profit for the Period | {{ formatNumber(row.netProfit) }} |
※ Total expenses include valuation-related costs such as bad
debt provisions, subrogation provisions, allowance for
uncollectible receivables, and depreciation expenses.
Operating Performance Over the Past 5 Years
(Unit: KRW)
| Category | {{row.year}} |
|---|---|
| Total Income | {{ toEok(row.totalRevenue) }} |
| Total Expenses | {{ toEok(row.totalExpense) }} |
| Net Profit for the Period | {{ toEok(row.netProfit) }} |
Regulatory Compliance
Risk-based Capital Ratio (I/IIX100)
End of 2024
485%
| End of 2021 | End of 2022 | End of 2023 |
|---|---|---|
| 538% | 508% | 501% |
Liquidity Ratio (I/IIX100)
End of 2024
2,053%
| End of 2021 | End of 2022 | End of 2023 |
|---|---|---|
| 3,698% | 2,877% | 2,944% |